Chapter EX8 – Hecate's Skill Tree & Skill List III
Skill Tree - Chapter D020
<big><big><big><img src="https://forum.scribblehub.com/attachments/skill-tree-jpg.8160/" alt="" width="151" height="32" /></big></big></big> | |||||||||||||||||||
<small><small> </small></small> | <small><small>Spell Breaker</small></small> | <small><small> Dispel</small></small> | |||||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | |||||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||||||||||
<small><small>Cast Cancel</small></small> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <small><small>Quick Cast</small></small> | |||||||||||||||||
◉ <small><small>(Lv1)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | ◎ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ❓ | ||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | ||||||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Free Cast</small></small> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | |||||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◎ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | |||||||||||||||
<small><small> Firebolt</small></small> | |||||||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ❓ | |||||||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | |||||||||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <small><small>Waterbolt</small></small> | ||||||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ❓ | |||||||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | |||||||||||||||||||
<small><small>Rod Mastery</small></small> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <small><small>Wind Slash</small></small> | |||||||||||||||||
⭐ | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ❓ | ||||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | ||||||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Extremity of Primary Elements </small></small> | ||||||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/bullets/a-flashing-bullet.gif" alt="" width="16" height="16" /> <small><small>(Lv1)</small></small> | |||||||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Stone Spike</small></small> | |||||||||||||||||
⭐ | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ❓ | ||||||||||||||||
<small><small>Book Mastery </small></small> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Lumos</small></small> | ||||||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ❓ | <small><small>Shadow Bind</small></small> | ||||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ❓ | ||||||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Soul Strike
</small></small> | <small><small>Gravity Veil </small></small><small><small> </small></small> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | ||||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ✪ <small><small>(Lv3)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ✪ <small><small>(Lv5)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | ||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | <small><small>Black Curtain</small></small> | <small><small>Shadow Move</small></small> | <small><small>Distortion Wings</small></small> | ||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ✪ <small><small>(Lv5)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | ||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | |||||||||||||||||||
<small><small>Soul Drain </small></small> | <small><small>Enhance Radius</small></small> | <small><small> </small></small> | <small><small>Memorize Spell</small></small> | ||||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◎ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | <img src="https://www.fg-a.com/bullets/animated-bullet-12.gif" alt="" width="18" height="18" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◎ <small><small>(Lv5)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv5)</small></small> | ||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <small><small> Mana Drain</small></small> | <small><small>Mana Stone Creation</small></small> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <small><small>Mana Stone Explosion</small></small> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv2)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv1)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ❓ | |||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | |||||||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Overspell</small></small> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ◎ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||||
<img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | |||||||||||||||
<small><small>Increase MP Recovery</small></small> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Heart of Mana</small></small> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||||||
◎ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Archwitch's Pride </small></small> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Mystical Reverberation</small></small> | |||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | |||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Heart of Life</small></small> | <img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | ||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | ||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | |||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Life Drain</small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | |||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | ◉ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | ||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | |||||||||||||||||
<img src="https://www.fg-a.com/arrows/1-animated-arrow-blue-down.gif" alt="" width="16" height="16" /> | <small><small>Energy Coat </small></small> | <small><small>Safety Wall</small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | |||||||||||||||
◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ❓ | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | ||||||||||
<small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | ||||||||||||||||||
<small><small>Mystical Amplification</small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | <small><small>Mystical Penetration</small></small> | <small><small><img src="https://www.fg-a.com/arrows/Top212.gif" alt="" width="16" height="16" /></small></small> | ||||||||||||||||
◉ <small><small>(Lv10)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◉ <small><small>(Lv5)</small></small> | <img src="https://www.fg-a.com/arrows/FORWARD212.GIF" alt="" width="24" height="24" /> | ◇ | |||||||||||
Skill Points Total SP Used | :64 :213 |
[collapse] Skill List - Chapter D020
<big><big><big><img src="https://forum.scribblehub.com/attachments/skill-list-png.4665/" alt="" /></big></big></big> |
▷ Archwitch Skill Tree |
Allocable Skill Points: 64 |
Passive |
Equipment |
Rod Mastery<sup data-mfn="1">Name: Rod Mastery Requirement: Mage Type: Passive Effect: Allows the user to equip Rods, Wands, and Staffs. Automatically learned when user became Mage., Book Mastery<sup data-mfn="2">Name: Book Mastery Requirement: Mage Type: Passive Effect: Allows the user to equip Magic Tomes. Automatically learned when user became Mage. |
Damage Boost |
Extremity of Primary Elements (Lv1)<sup data-mfn="3">Assimilated Skill Name: Extremity of Primary Elements Lv1 Requirement: Fantasy Archwitch Not Upgradeable with current Class. Type: Passive Effect: Increases MATK for Fire, Water, Wind, Earth, Light and Dark element spells and decrease its MP Costs. Current: MATK +100%, MP Costs -15%, Overspell (Lv10)<sup data-mfn="4">Name: Overspell (Lv10) Requirements: Archwizard/Archwitch, Heart of Mana Lv2 Type: Passive/Toggleable Effect: Increase user's spell power by 5% per SkillLv Increase spell MP consumption by 10% per SkillLv Current: Enhanced by Mysticallurgy Lv8 • Spell Power +58%. • MP consumption +116%, Archwitch's Pride (Lv10)<sup data-mfn="5">Name: Archwitch's Pride Lv10 Requirements: Archwitch, Mystical Amplification Lv10, Heart of Life Lv10, Heart of Mana Lv10, Overspell Lv10 Type: Self Buff / Active MP Costs: 700 Effect: Greatly increase spell power for 1 min at the costs of Weakness Status at the end of the duration for 1 hour. Spell power increases by 100% with an additional 50% for each SkillLv. Current: Spell Power +600% |
Trait |
Increase MP Recovery (Lv10)<sup data-mfn="6">Name: Increase MP Recovery Lv10 Requirement: Mage Type: Passive Effect: Increases the user's natural MP regeneration. Current: MP Regen +500 / 10 sec, Soul Drain (Lv10)<sup data-mfn="7">Name: Soul Drain Lv10 Requirement: Wizard/Witch, Increase MP Recovery Lv7, Soul Strike Lv1 Type: Passive Effect: Receive MP every time the user use a magic attack to kill an enemy. The amount of MP received depending on the level of the enemy. This skill also increases the user's maximum MP. Current: Max MP +27,500 Enhanced by Mysticallurgy Lv8 • MP Recovery per kill x1.8, Free Cast (Lv10)<sup data-mfn="8">Name: Free Cast Lv10 Requirement: Archwizard / Archwitch, Cast Cancel Lv1 Type: Passive Effect: Allows its user to move and attack while casting spells. Skill level affects on the moving speeds while casting a spell. |
Enhance Radius (Lv5)<sup data-mfn="9">Name: Enhance Radius Lv5 Requirement: Archwizard/Archwitch, Mana Stone Creation Lv2, Magicallurgy Lv1 Type: Passive Effect: Increase the Spell launch range. Current: Range +2000m, Quick Cast (Lv10)<sup data-mfn="10">Name: Quick Cast (Lv10) Requirements: Archwizard/Archwitch, Free Cast Lv3, Dispel Lv7 Type: Passive Effect: Decrease cast time required for the user to cast spells by 1% per SkillLv Current: Cast time -10% |
Active |
Skill |
Cast Cancel (Lv1)<sup data-mfn="11">Name: Cast Cancel Lv1 Requirement: Wizard/Witch Type: Active/Self Effect: Allows its user to cancel currently casted spells. When canceled, the spell still consumed required MP., Spell Breaker (Lv10)<sup data-mfn="12">Name: Spell Breaker Lv10 Requirement: Wizard/Witch, Cast Cancel Lv1 Type: Active MP Costs: 10 Effect: Cancels a spell that enemy casts. If this skill is successful, the canceled spell will rebound and the used MP will be absorbed by the user., Dispel (Lv10)<sup data-mfn="13">Name: Dispel Lv10 Requirement: Archwizard / Archwitch, Spell Breaker Lv5 Type: Active MP Costs: 1 Catalyst: 1 Pearl Effect: Cancels all magical effects on the target., Memorize Spell (Lv5)<sup data-mfn="14">Name: Memorize Spell Lv5 Requirement: Archwizard/Archwitch, Enhance Radius Lv3 Type: Active/Self Effect: Memorize up to 10 Spells to be unleashed at later times. Current Stored Spell: None, Mana Drain (Lv10)<sup data-mfn="15">Name: Mana Drain Lv10 Requirement: Wizard/Witch, Increase MP Recovery Lv5 Type: Active MP Costs: 1 Effect: Drains MP from a target Current: Enhanced by Mysticallurgy Lv8 • Drains 40000 MP per casts., Life Drain (Lv10)<sup data-mfn="16">Name: Life Drain (Lv10) Requirements: Wizard/Witch, Mana Drain Lv5 Type: Active MP Costs: 1 Effect: Drains HP from a target. Current: Enhanced by Mysticallurgy Lv8 • Drains up to 40000 HP per casts., Energy Coat (Lv10)<sup data-mfn="17">Name: Energy Coat Lv10 Requirement: Wizard/Witch, Increase MP Recovery Lv3 Type: Active/Self MP Costs: 30 Duration: 5 min Effect: Wrap oneself with spiritual energy to reduce damage taken by enemies around. Amount of remained MP affects on the amount of damage reduced by the skill., Safety Wall (Lv10)<sup data-mfn="18">Name: Safety Wall Lv10 Requirement: Wizard/Witch, Energy Coat Lv1, Increase MP Recovery Lv7 Type: Active MP Costs: 40. Catalyst: 1 Ruby. Effect: Create a 1-cell barrier with a magic wall. It protects the one inside from damage. Skill level affects how much damage the barrier can block. Current: Damage block: 10.000 HP Enhanced by Mysticallurgy Lv8 • Duration: 8 hours, Mystical Amplification (Lv10)<sup data-mfn="19">Name: Mystical Amplification Lv10 Requirement: Archwizard / Archwitch Type: Active/Self MP Costs: 10 + 4 per SkillLV (lv10 = 50) Effect: Amplifies MATK of one of the user next spell. Current: MATK +100%, Mystical Penetration (Lv5)<sup data-mfn="20">Skill Name: Mystical Penetration Lv5 Requirements: Archwizard/Archwitch, Mystical Amplification Lv5 Type: Active MP Costs: 100 Effect: Adds a piercing effect to the user's next spell. This skill cannot be used together with other Mystical skills., Mystical Reverberation (Lv10)<sup data-mfn="21">Skill Name: Mystical Reverberation Lv10 Requirements: Archwizard/Archwitch, Mystical Penetration Lv5, Enhance Radius Lv2 Type: Active MP Costs: 1000 Effect: Turns the next single-target spell into an AOE spell. The spell damage will be equally dispersed to the receiving targets. This skill does not have any effect on AOE spells. This skill cannot be used together with other Mystical skills., Mana Stone Creation (Lv2)<sup data-mfn="22">Name: Mana Stone Creation Lv2 Requirement: Archwizard/Archwitch, Mana Drain Lv3, Soul Drain Lv10 Type: Active MP Costs: 10 Effect: Create a Mana Stone contained with energy equal of the MP spent., Mana Stone Explosion (Lv1)<sup data-mfn="23">Name: Mana Stone Explosion Lv1 Requirement: Archwizard/Archwitch, Mana Stone Creation Lv1 Type: Active Effect: Explode 1 or more Mana Stone inside radius range, causing Normal property damage to the surrounding area., Shadow Move (Lv10)<sup data-mfn="24">Skill Name: Shadow Move Lv10 Requirements: Archwizard/Archwitch, Gravity Veil Lv5, Dark Amp Lv10 Type: Active/Self MP Costs: 100 Effect: Allows the user to blend and move in the shadows. Skill Level increases movement speed when moving in the shadows. Cannot activate skills and spells when moving in the shadows., Heart of Life (Lv10)<sup data-mfn="25">Name: Heart of Life Lv10 Requirement: Archwizard/Archwitch, Life Drain Lv7 Type: Active/Self MP Costs: 160 Effect: Increase Max HP and HP Regeneration by 3% per SkillLv for 30 minutes. Current: Enhanced by Mysticallurgy Lv8 • Max HP and HP regen +38%. • Duration: 80 minutes, Heart of Mana (Lv10)<sup data-mfn="26">Name: Heart of Mana Lv10 Requirement: Archwizard/Archwitch, Mana Drain Lv7, Heart of Life Lv1 Type: Active/Self MP Costs: 160 Effect: Increase Max MP and MP Regeneration by 3% per SkillLv for 30 minutes. Current: Enhanced by Mysticallurgy Lv8 • Max MP and MP regen +38%. • Duration: 80 minutes, Distortion Wings (Lv10)<sup data-mfn="27">Skill Name: Distortion Wings Lv10 Requirements: Archwizard/Archwitch, Shadow Move Lv10 Type: Active/Self MP Costs: 5000 Effect: Grants the user a pair of wings made of shadow. Skill Level grants better flying speed, curve control, and height limit. Requires a certain amount of MP to maintain its materialization. |
Spell |
Soul Strike (Lv3)<sup data-mfn="28">Name: Soul Strike Lv3 Requirement: Mage Type: Active MP Costs: 18 + 4 per SkillLV Effect: Summon aggressive ancient ghosts which attack with Dark property on a desired target., Gravity Veil (Lv5)<sup data-mfn="29">Skill Name: Gravity Veil Lv5 Requirements: Wizard/Witch, Soul Strike Lv3, Dark Boost Lv3 Type: Active MP Costs: 100 Effect: Fires a projectile of condensed gravitational force. Those struck by it will be pulled toward the direction that caster intended when casting the spell. Charging enhances potency., Black Curtain (Lv5)<sup data-mfn="30">Skill Name: Black Curtain Lv5 Requirements: Archwizard/Archwitch, Gravity Veil Lv2, Dark Amp Lv3 Type: Active MP Costs: 500 Effect: Causes the surrounding area to be enveloped by a black dome-shaped curtain barrier. The use of this barrier can be customized with additional mantras to create certain conditions. Requires a certain amount of MP to maintain its materialization. |
▷ Subclass |
➀ Acrobatics |
Passive |
Flexible Body (Lv8)<sup data-mfn="31">Name: Flexible Body Lv8 Requirement: Subclass Acrobatics Type: Passive Effect: Grants flexible body and allows the user to do extreme body movement., Improve Jump (Lv9)<sup data-mfn="32">Name: Improve Jump Lv9 Requirement: Subclass Acrobatics Type: Passive Effect: Increase the user's jump power. |
Active |
Dash (Lv9)<sup data-mfn="33">Name: Dash Lv9 Requirement: Subclass Acrobatics Type: Active Sta Costs: 5% Effect: Dash forward by 5 meters in a straight line. Cannot turn., Flip Jump (Lv10)<sup data-mfn="34">Name: Flip Jump Lv10 Requirement: Subclass Acrobatics Type: Active Sta Costs: 5% Effect: Jump and do a flip in the air., Wall Run (Lv9)<sup data-mfn="35">Name: Wall Run Lv9 Requirement: Subclass Acrobatics Type: Active Sta Costs: 15% Effect: Allows the user to run in a vertical surface, but gravity still applied., Adrenaline Rush (Lv10)<sup data-mfn="36">Name: Adrenaline Rush Lv10 Requirement: Subclass Acrobatics Type: Active/Self Sta Costs: 50% Duration: 3 min Effect: Consume 50% Stamina to increase the user's speed by 50% for 3 minutes. |
➁ Collector |
Passive |
